FOR IMMEDIATE RELEASE
Tuesday, September 14, 2021
Contact: HHS OASH Press Office
202-205-0143
ashmedia@hhs.gov
The HHS Office of Population Affairs (OPA) has awarded one-time, non-competitive supplements to each of the 69 current Title X grantees funded under PA-FPH-19-001. The supplement amount is approximately eight percent of each grantee’s Fiscal Year 2021 base grant award. The purpose of the supplemental award is to assist grantees in enhancing telehealth infrastructure, preparing for Family Planning Annual Report (FPAR) 2.0, or expanding the provision of Title X services. The activities that each grant project will choose to implement will vary based on the needs of that grant project. The combined total amount of the supplement awards is more than $18.8 million.
Grantee Name | Location | FY21 Total Supplement Amount |
---|---|---|
AccessMatters | Pennsylvania | $479,712 |
Action For Boston Community Development | Massachusetts | $185,888 |
Adagio Health | Pennsylvania | $324,894 |
Adagio Health | West Virginia | $31,560 |
Alaska Department of Health | Alaska | $45,762 |
Arizona Family Health Partnership | Arizona | $520,740 |
Arkansas Department of Health | Arkansas | $412,253 |
Aunt Martha's Health and Wellness | Illinois | $198,039 |
Caring Hands Healthcare Centers | Oklahoma | $39,450 |
CCI Health & Wellness Services | Maryland | $190,662 |
City of Carson City | Nevada | $27,512 |
City of El Paso | Texas | $108,754 |
Colorado Department of Public Health | Colorado | $345,440 |
Community Health Centers of Pinellas, Inc. | Florida | $45,210 |
Community Health Connection | Oklahoma | $60,611 |
Cornell Scott-Hill Health Corporation | Connecticut | $47,340 |
County of Washoe | Nevada | $61,637 |
Delaware State Department of Health | Delaware | $160,459 |
Essential Access Health | California | $1,650,575 |
Family Health Council of Central Pennsylvania | Pennsylvania | $260,457 |
Family Planning Council of Iowa | Iowa | $213,448 |
Family Planning Council of Nebraska | Nebraska | $227,808 |
Florida Department of Health | Florida | $883,680 |
Idaho Department of Health and Welfare | Idaho | $133,420 |
Indiana Family Health Council | Indiana | $412,789 |
Iowa Department of Public Health | Iowa | $94,680 |
Kansas Department of Health and Environment | Kansas | $201,195 |
Kentucky Cabinet for Health and Family Services | Kentucky | $465,510 |
Louisiana Department of Health | Louisiana | $355,050 |
Maternal and Family Health Services | Pennsylvania | $142,020 |
Michigan Department of Health and Human Services | Michigan | $599,640 |
Mississippi State Department of Health | Mississippi | $364,913 |
Missouri Family Health Council | Missouri | $394,500 |
Montana Department of Public Health | Montana | $199,672 |
Neighborhood Improvement Project | Georgia | $47,340 |
Nevada Department of Health | Nevada | $15,780 |
Nevada Primary Care Association | Nevada | $138,927 |
New Hampshire Department of Health and Human Services | New Hampshire | $63,120 |
New Jersey Family Planning League | New Jersey | $654,870 |
New Mexico Department of Health | New Mexico | $386,610 |
North Carolina Department of Health and Human Services | North Carolina | $572,025 |
North Dakota Department of Health | North Dakota | $116,204 |
Ohio Department of Health | Ohio | $694,320 |
Oklahoma State Department of Health | Oklahoma | $394,500 |
Primary Care Medical Services of Poinciana | Florida | $65,858 |
Ramsey County | Minnesota | $63,041 |
Rhode Island Department of Health | Rhode Island | $108,330 |
South Carolina State Department of Health | South Carolina | $530,603 |
South Dakota Department of Health | South Dakota | $107,817 |
Southern Nevada Health District | Nevada | $157,800 |
State of Alabama Department of Public Health | Alabama | $568,080 |
Tennessee Department of Health | Tennessee | $641,063 |
The Family Health Centers of Georgia | Georgia | $678,540 |
The Floating Hospital | New York | $66,426 |
Unity Health Care | Washington, DC | $116,772 |
Virginia Department of Health | Virginia | $355,050 |
West Virginia Department of Health | West Virginia | $159,457 |
WHFPT DBA Every Body Texas | Texas | $1,248,198 |
Wisconsin Department of Health Services | Wisconsin | $443,418 |
Wyoming Health Council | Wyoming | $81,141 |
American Samoa Medical Center Authority | American Samoa | $29,056 |
Commonwealth Healthcare Corporation | Commonwealth of the Northern Mariana Islands | $23,386 |
Family Planning Association of Puerto Rico | Puerto Rico | $76,154 |
Federated States of Micronesia Department of Health and Social Affairs | Federated States of Micronesia | $29,059 |
Guam Department of Public Health and Social Services | Guam | $19,725 |
Ministry of Health in the Republic of the Marshall Islands | Republic of the Marshall Islands | $11,835 |
Republic of Palau Ministry of Health | Republic of Palau | $11,835 |
University of Puerto Rico | Puerto Rico | $205,140 |
U.S. Virgin Islands Department of Health | U.S. Virgin Islands | $67,065 |
###
Like HHS on Facebook, follow HHS on Twitter @HHSgov, and sign up for HHS Email Updates.