March 29, 2019
The awards below are for fiscal year 2019 Title X family planning service grants. The period of performance for the new grant awards is April 1, 2019 to March 31, 2022.
| State | Grantee | Fiscal Year 2019 Award |
|---|---|---|
| Alabama | Alabama Department of Public Health | $5,300,000 |
| Alaska | Planned Parenthood of Great Northwest and the Hawaiian Islands | $1,020,000 |
| Alaska | Alaska Department of Health and Social Services | $580,000 |
| Arizona | Arizona Family Health Partnership | $5,200,000 |
| Arkansas | Arkansas Department of Health | $3,900,000 |
| California | Essential Access Health | $21,000,000 |
| California | The Obria Group, Inc. | $1,700,000 |
| Colorado | Colorado Department of Public Health and Environment | $3,800,000 |
| Connecticut | Planned Parenthood of Southern New England, Inc. | $2,100,000 |
| Connecticut | Cornell Scott-Hill Health Corporation | $300,000 |
| Delaware | Delaware Health and Social Services | $1,100,000 |
| District of Columbia | Unity Health Care, Inc. | $1,300,000 |
| Florida | Florida Department of Health | $11,200,000 |
| Florida | Primary Care Medical Services of Poinciana, Inc. | $300,000 |
| Florida | Community Health Centers of Pinellas, Inc. | $300,000 |
| Georgia | The Family Health Centers of Georgia, Inc. | $8,000,000 |
| Georgia | Neighborhood Improvement Project, Inc. | $300,000 |
| Hawaii | State of Hawaii Department of Health | $2,000,000 |
| Idaho | Planned Parenthood of Great Northwest and the Hawaiian Islands | $200,000 |
| Idaho | Idaho Department of Health and Welfare | $1,600,000 |
| Illinois | Planned Parenthood of Illinois | $3,500,000 |
| Illinois | Aunt Martha's Health and Wellness | $500,000 |
| Illinois | Illinois Department of Public Health | $4,000,000 |
| Indiana | Indiana Family Health Council, Inc. | $5,000,000 |
| Iowa | Family Planning Council of Iowa | $2,600,000 |
| Iowa | Iowa Department of Public Health | $1,200,000 |
| Kansas | Kansas Department of Health and Environment | $2,500,000 |
| Kentucky | Kentucky Cabinet for Health and Family Services | $5,000,000 |
| Louisiana | Louisiana Department of Health | $4,500,000 |
| Maine | Family Planning Association of Maine, Inc. | $1,800,000 |
| Maryland | Community Clinic Inc. | $800,000 |
| Maryland | Maryland Department of Health | $3,200,000 |
| Massachusetts | Action for Boston Community Development, Inc. | $1,800,000 |
| Massachusetts | Massachusetts Department of Public Health | $2,800,000 |
| Massachusetts | Health Imperatives, Inc. | $1,200,000 |
| Michigan | Michigan Department of Health and Human Services | $7,600,000 |
| Minnesota | Planned Parenthood Minnesota, North Dakota, South Dakota | $2,700,000 |
| Minnesota | Ramsey County | $600,000 |
| Mississippi | Mississippi State Department of Health | $4,300,000 |
| Missouri | Missouri Family Health Council, Inc. | $5,000,000 |
| Montana | Montana Department of Public Health and Human Services | $1,900,000 |
| Nebraska | Family Planning Council of Nebraska | $2,000,000 |
| Nevada | City of Carson City DBA Carson City Health and Human Services | $300,000 |
| Nevada | Nevada Primary Care Association | $1,000,000 |
| Nevada | Washoe County Health District | $700,000 |
| Nevada | Southern Nevada Health District | $1,200,000 |
| Nevada | State of Nevada Division of Public and Behavioral Health | $200,000 |
| New Hampshire | New Hampshire Department of Health and Human Services | $800,000 |
| New Hampshire | Planned Parenthood of Northern New England | $600,000 |
| New Jersey | New Jersey Family Planning League, Inc. | $8,300,000 |
| New Mexico | New Mexico Department of Health | $3,000,000 |
| New York | Public Health Solutions | $4,600,000 |
| New York | New York State Department of Health | $8,500,000 |
| New York | The Floating Hospital, Inc. | $600,000 |
| New York | Beacon Christian Community Health Center | $600,000 |
| North Carolina | North Carolina Department of Health and Human Services | $7,250,000 |
| North Dakota | North Dakota Department of Health | $1,000,000 |
| Ohio | Ohio Department of Health | $4,300,000 |
| Ohio | Planned Parenthood of Greater Ohio | $4,000,000 |
| Oklahoma | Community Health Connection, Inc. | $300,000 |
| Oklahoma | Oklahoma State Department of Health | $3,500,000 |
| Oklahoma | Caring Hands Healthcare Centers, Inc. | $500,000 |
| Oregon | Oregon Health Authority | $3,100,000 |
| Pennsylvania | Adagio Health, Inc. | $3,450,000 |
| Pennsylvania | Family Health Council of Central Pennsylvania, Inc. | $2,550,000 |
| Pennsylvania | AccessMatters | $5,080,000 |
| Pennsylvania | Maternal and Family Health Services, Inc. | $1,620,000 |
| Rhode Island | Rhode Island Department of Health | $1,100,000 |
| South Carolina | South Carolina Department of Health and Environmental Control | $5,500,000 |
| South Dakota | South Dakota Department of Health | $1,000,000 |
| Tennessee | Tennessee Department of Health | $6,600,000 |
| Texas | City of El Paso | $900,000 |
| Texas | Women's Health and Family Planning Association of Texas | $14,000,000 |
| Utah | Planned Parenthood of Utah | $2,000,000 |
| Vermont | Vermont Agency of Human Services | $800,000 |
| Virginia | Virginia Department of Health | $4,500,000 |
| Washington | Washington State Department of Health | $4,100,000 |
| West Virginia | West Virginia Department of Health and Human Resources | $1,900,000 |
| West Virginia | Adagio Health, Inc. | $400,000 |
| Wisconsin | Wisconsin Department of Health Services | $3,800,000 |
| Wyoming | Wyoming Health Council | $900,000 |
| American Samoa | American Samoa Medical Center Authority | $250,000 |
| Commonwealth of the Northern Mariana Islands | Commonwealth Healthcare Corporation | $200,000 |
| Federated States of Micronesia | Federated States of Micronesia | $300,000 |
| Guam | Guam Department of Public Health and Social Services | $250,000 |
| Palau | Palau Ministry of Health | $150,000 |
| Puerto Rico | University of Puerto Rico Medical Sciences Campus | $2,600,000 |
| Puerto Rico | Family Planning Association of Puerto Rico | $800,000 |
| Republic of the Marshall Islands | RMI Family Planning Services | $150,000 |
| U.S. Virgin Islands | Virgin Islands Department of Health Group | $850,000 |
###
Like HHS on Facebook, follow HHS on Twitter @HHSgov, and sign up for HHS Email Updates.
An official website of the United States government