FOR IMMEDIATE RELEASE
Tuesday, June 30, 2020
Contact: HHS OASH Press Office
202-205-0143
ashmedia@hhs.gov
The Office of Population Affairs at the U.S. Department of Health and Human Services today announced the award of $56,300,000 for 49 new grants to organizations to “Optimally Changing the Map for Teen Pregnancy through Replication of Programs (Tier 1).” The grants start on July 1, 2020 for a three-year project period.
Funded grantees will aim to have a significant impact on improving the optimal health of adolescents and reducing teen pregnancy and sexually transmitted infections through saturation of communities with the greatest needs and disparities by using a systems thinking approach to replicate effective programs with fidelity. The 49 grantees will implement effective programs in communities that have demonstrated great need across 26 States, the District of Columbia, and Puerto Rico. States served by grantees will include Arizona, California, Florida, Georgia, Illinois, Indiana, Iowa, Louisiana, Maryland, Massachusetts, Michigan, Mississippi, New Mexico, New York, North Carolina, Ohio, Oklahoma, Oregon, Pennsylvania, South Carolina, Tennessee, Texas, Utah, Virginia, West Virginia, and Wisconsin.
Grantee Name | City | State | Annual Funding |
---|---|---|---|
AccessMatters | Philadelphia | PA | $755,630 |
Adelphi University | Garden City | NY | $1,121,974 |
Albizu University | San Juan | PR | $1,455,000 |
Augusta Partnership for Children, Inc. | Augusta | GA | $727,500 |
Baltimore City Health Department | Baltimore | MD | $1,274,025 |
Bethany Christian Services of Michigan | Grand Rapids | MI | $1,039,229 |
Boys & Girls Clubs of Greater Milwaukee | Milwaukee | WI | $1,141,593 |
Campesinos Sin Fronteras | Somerton | AZ | $1,042,593 |
Capacity Builders, Inc. | Farmington | NM | $595,079 |
Centerstone of Tennessee, Inc. | Nashville | TN | $996,889 |
Choctaw Nation of Oklahoma | Durant | OK | $1,337,020 |
Cicatelli Associates, Inc. | New York | NY | $1,455,000 |
City of Austin | Austin | TX | $797,102 |
Community Action Corporation of South Texas | Alice | TX | $999,100 |
Delta Health Alliance, Inc. | Stoneville | MS | $1,454,979 |
Fact Forward | Columbia | SC | $828,978 |
Fulton County Board of Health | Atlanta | GA | $942,608 |
Fund for Public Health in New York, Inc. | New York | NY | $1,455,000 |
Future Net, Inc. (dba EyesOpenIowa) | West Des Moines | IA | $688,700 |
Georgia Campaign for Adolescent Power and Potentional, Inc. | Atlanta | GA | $1,455,000 |
Illinois Department of Human Services | Springfield | IL | $1,139,265 |
Indiana State Department of Health | Indianapolis | IN | $1,455,000 |
Institute of Women and Ethnic Studies | New Orleans | LA | $1,455,000 |
James Madison University | Harrisonburg | VA | $956,669 |
Maryland Department of Health | Baltimore | MD | $1,414,194 |
Meeting Street Massachusetts | Dartmouth | MA | $587,066 |
Mission West Virginia, Inc. | Hurricane | WV | $1,442,055 |
Morehouse School of Medicine | Atlanta | GA | $1,455,000 |
Multnomah County Health Department | Portland | OR | $1455,000 |
North Texas Alliance to Reduce Unintended Pregnancy in Teens | Dallas | TX | $855,769 |
OIC of South Florida | Fort Lauderdale | FL | $1,455,000 |
Oklahoma City County Health Department | Oklahoma City | OK | $1,455,000 |
Pascua Yaqui Tribe | Tucson | AZ | $1,069,440 |
Planned Parenthood of Greater New York, Inc. | New York | NY | $1,169,723 |
Planned Parenthood of the Heartland, Inc. | Des Moines | IA | $684,461 |
PRO Youth and Families, Inc. | Sacramento | CA | $823,964 |
Project Vida Health Center | El Paso | TX | $1,431,653 |
Sasha Bruce Youthwork, Inc. | Washington, DC | DC | $1,069,464 |
SHIFT NC | Durham | NC | $1,434,691 |
South Carolina Center for Fathers and Families | Columbia | SC | $1,355,162 |
Spartanburg Regional Healthcare System Foundation | Spartanburg | SC | $1,454,762 |
Teen HYPE Youth Development Program | Detroit | MI | $1,402,349 |
Temple University | Philadelphia | PA | $1,454,740 |
The Children's Council | Lancaster | SC | $658,712 |
The Regents of University of California, San Francisco | San Francisco | CA | $829,916 |
The Research Institute at Nationwide Children's Hospital | Columbus | OH | $860,467 |
Touchstone Health Services | Phoenix | AZ | $1,300,692 |
Trinity Church, Inc. | Miami Gardens | FL | $1,455,000 |
Utah State University | Logan | UT | $1,157,267 |
###
Like HHS on Facebook, follow HHS on Twitter @HHSgov, and sign up for HHS Email Updates.